A: GENERAL INFORMATION:
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SATYAM INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 830478 |
3 | SCHOOL CODE (IF APPLICABLE) | 45397 |
4 | COMPLETE ADDRESS WITH PIN CODE | SATYAM INTERNATIONAL SCHOOL, AFTER 2ND CANAL, KAPPAGAL VILLAGE ROAD, BELLARY – 583103 |
5 | PRINCIPAL NAME & QUALIFICATION | GINA GRACE (M.Com B.Ed) |
6 | SCHOOL EMAIL ID | kumar.jagadeesh123@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 809538616 |
B: DOCUMENTS AND INFORMATION:
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | VIEW |
9 | COPY OF FEE STRUCTURE OF SCHOOL 2023-23 | VIEW |
10 | COPY OF PTA LIST 2023-24 | VIEW |
11 | COPY OF SMC LIST 2023-24 | VIEW |
12 | COPY OF ACADEMIC CALENDAR 2023-24 | VIEW |
13 | MANDATORY PUBLIC DISCLOSURE | VIEW |
C: RESULT AND ACADEMICS:
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2016 | 74 | 74 | 100 | Nil |
2 | 2017 | 91 | 91 | 100 | Nil |
3 | 2018 | 101 | 101 | 100 | Nil |
4 | 2019 | 105 | 105 | 100 | Nil |
5 | 2020 | 141 | 135 | 95.74 | Nil |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | NA | NA | NA | NA |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 44 |
3 | TEACHERS SECTION RATIO | 1.8 |
4 | DETAILS OF SPECIAL EDUCATOR | T SUNKESWARARA REDDY |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | CHRISLENE PALLAVI |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8094 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 Classrooms with 41.4Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 4 Labs with 41.4Sq.mts.each and 1 Computer Science Lab with 83Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |