PUBLIC INFORMATION
Mandatory
Mandatory
Disclosures
Transparent access to our essential school details, infrastructure information, academic records, and compliance documents.
We believe in complete transparency and adherence to educational standards. Here you will find all necessary documents and public information regarding our institution.
— Administration
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | Satyam International School |
| 2 | Affiliation No. | 830478 |
| 3 | School Code | 45397 |
| 4 | Complete Address | Satyam International School, After 2nd Canal, Kappagal Village Road, Bellary – 583103 |
| 5 | Principal Name & Qualification | Gina Grace (M.Com B.Ed) |
| 6 | School Email ID | info@satyam.com |
| 7 | Contact Details | +91 809538616 |
| S.NO | DOCUMENTS / INFORMATION | ACTION |
|---|---|---|
| 1 | Copies CBSE of Affiliation/Upgradation Letter | View PDF |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | View PDF |
| 3 | Copy of No Objection Certificate (NOC) Issued by State Govt. | View PDF |
| 4 | Copies of Recognition Certificate under RTE Act, 2009 | View PDF |
| 5 | Copy of Valid Building Safety Certificate (NBC) | View PDF |
| 6 | Copy of Valid Fire Safety Certificate | View PDF |
| 7 | Copy of the DEO Certificate for Affiliation | View PDF |
| 8 | Copies of Valid Water, Health, and Sanitation Certificates | View PDF |
| 9 | Copy of Fee Structure of School | View PDF |
| 10 | Copy of PTA List | View PDF |
| 11 | Copy of SMC List | View PDF |
| 12 | Copy of Academic Calendar | View PDF |
| 13 | 3 Year Results of Class X | View PDF |
| 14 | Mandatory Public Disclosure | View PDF |
Result Class: X
| YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|
| 2016 | 74 | 74 | 100% | Nil |
| 2017 | 91 | 91 | 100% | Nil |
| 2018 | 101 | 101 | 100% | Nil |
| 2019 | 105 | 105 | 100% | Nil |
| 2020 | 141 | 135 | 95.74% | Nil |
Result Class: XII
| YEAR | REGISTERED | PASSED | PASS % | REMARKS |
|---|---|---|---|---|
| 2020 | NA | NA | NA | NA |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 44 |
| 3 | Teachers Section Ratio | 1.8 |
| 4 | Details of Special Educator | T Sunkeswarara Reddy |
| 5 | Details of Counsellor and Wellness Teacher | Chrislene Pallavi |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area (Sq Mtr) | 8094 |
| 2 | No. and Size of Classrooms (in Sq Mtr) | 20 (41.4 Sq.mts) |
| 3 | Laboratories | 4 Labs (41.4 Sq.mts) + 1 Comp (83 Sq.mts) |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 3 |
| 6 | No. of Boys Toilets | 3 |